openDesk vs Jalios
openDesk has no verified data location. Jalios keeps your data with European companies only.
| Fact | openDeskGermany | JaliosFrance |
|---|---|---|
| Who can reach your data (Differs) | Not verifiedNo public source says where the data sits. | Level 1 or higher of 5European stack |
| How European the company is (Differs) | 100 of 100 | 75 of 100, provisional |
| Legal entity | Zentrum für Digitale Souveränität der Öffentlichen Verwaltung (ZenDiS) GmbH, registered in Germany30 of 30 points | Jalios SA, registered in France30 of 30 points |
| Ownership and control | European control30 of 30 points | European control30 of 30 points |
| Operations | Headquarters in Europe (Bochum)15 of 15 points | Headquarters in Europe (Le Chesnay)15 of 15 points |
| Data residency (Differs) | Stored in Europe by default15 of 15 points | Not verifiedNo evidence, 0 of 15 points |
| Openness (Differs) | Open source and self-hostable10 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: not eligible | Badge: not eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | openDesk | Jalios |
|---|---|---|
| Works in the browser | Yesopendesk.eu/en/faq | Yescommunity.jalios.com/jcms/kla_656504/en/community-portail-application-jportal |
| Mobile app | Not verified | Not verified |
| Desktop app | Not verified | Not verified |
| Text documents | Yesopendesk.eu/en/faq | Not verified |
| Spreadsheets | Yesopendesk.eu/en/faq | Not verified |
| Presentations | Yesopendesk.eu/en/faq | Not verified |
| Forms and surveys | Not verified | Not verified |
| Real-time co-editing | Yesopendesk.eu/en/faq | Not verified |
| Comments and tracked changes | Not verified | Not verified |
| Microsoft Office files (docx, xlsx, pptx) | Yesopendesk.eu/en/faq | Not verified |
| OpenDocument files (odt, ods, odp) | Not verified | Not verified |
| Macros | Not verified | Not verified |
| Built-in AI assistant | Yesdocs.opendesk.eu/operations/ai | Paid plansjalios.com/fr/jalios-intelligence |
| Two-factor sign-in | Yesdocs.opendesk.eu/administration/benutzer | Paid plansjalios.com/fr/securite |
| Single sign-on (SAML) | Not verified | Not verified |
| Public API | Not verified | Not verified |
| Export your data | Not verified | Not verified |
| Free plan | Yesopendesk.eu/en/faq | Not verified |
| Free trial | Not verified | Not verified |
| Paid plans from | Not verified | Not verified |
| Can be self-hosted | Yesopendesk.eu/en/faq | Paid plansjalios.com/fr/securite |
| Webhooks | Not verified | Not verified |
| Automation (Zapier, Make, n8n) | Not verified | Not verified |
| MCP server for AI assistants | Not verified | Not verified |
| End-to-end encryption | Yesopendesk.eu/en/faq | Not verified |
Subprocessors
None of these tools lists a subprocessor.