openDesk vs Jamespot
openDesk has no verified data location. Jamespot keeps your data with European companies only.
| Fact | openDeskGermany | JamespotFrance |
|---|---|---|
| Who can reach your data (Differs) | Not verifiedNo public source says where the data sits. | Level 1 or higher of 5European stack |
| How European the company is (Differs) | 100 of 100 | 83 of 100 |
| Legal entity | Zentrum für Digitale Souveränität der Öffentlichen Verwaltung (ZenDiS) GmbH, registered in Germany30 of 30 points | JAMESPOT, registered in France30 of 30 points |
| Ownership and control (Differs) | European control30 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Bochum)15 of 15 points | Headquarters in Europe (Montreuil)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness (Differs) | Open source and self-hostable10 of 10 points | Data export is documented3 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: not eligible | Badge: eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | openDesk | Jamespot |
|---|---|---|
| Works in the browser | Yesopendesk.eu/en/faq | Yesjamespot.com/tarifs |
| Mobile app | Not verified | iOS, Androidjamespot.com/faq |
| Desktop app | Not verified | Not verified |
| Text documents | Yesopendesk.eu/en/faq | Not verified |
| Spreadsheets | Yesopendesk.eu/en/faq | Not verified |
| Presentations | Yesopendesk.eu/en/faq | Not verified |
| Forms and surveys | Not verified | Not verified |
| Real-time co-editing | Yesopendesk.eu/en/faq | Not verified |
| Comments and tracked changes | Not verified | Not verified |
| Microsoft Office files (docx, xlsx, pptx) | Yesopendesk.eu/en/faq | Not verified |
| OpenDocument files (odt, ods, odp) | Not verified | Not verified |
| Macros | Not verified | Not verified |
| Built-in AI assistant | Yesdocs.opendesk.eu/operations/ai | Paid plansjamespot.com/produits/intelligence-artificielle |
| Two-factor sign-in | Yesdocs.opendesk.eu/administration/benutzer | Paid plansjamespot.com/tarifs |
| Single sign-on (SAML) | Not verified | Not verified |
| Public API | Not verified | Not verified |
| Export your data | Not verified | Not verified |
| Free plan | Yesopendesk.eu/en/faq | Not verified |
| Free trial | Not verified | Yesjamespot.com/faq |
| Paid plans from | Not verified | €3,480 per account a yearjamespot.com/produits/reseau-social-entreprise |
| Can be self-hosted | Yesopendesk.eu/en/faq | Nojamespot.com/tarifs |
| Webhooks | Not verified | Not verified |
| Automation (Zapier, Make, n8n) | Not verified | Not verified |
| MCP server for AI assistants | Not verified | Not verified |
| End-to-end encryption | Yesopendesk.eu/en/faq | Not verified |
Subprocessors
| Subprocessors | openDesk | Jamespot |
|---|---|---|
| Googleparent in United States (Differs) | Not listed | Your dataoptional |