Komoot vs Naviki
Komoot sends account or support data outside Europe. Naviki has no verified data location.
| Fact | KomootGermany | NavikiGermany |
|---|---|---|
| Who can reach your data (Differs) | Level 3 or higher of 5Account or support data leaves Europe | Not verifiedNo public source says where the data sits. |
| How European the company is (Differs) | 80 of 100, provisional | 65 of 100, provisional |
| Legal entity | komoot GmbH, registered in Germany30 of 30 points | beemo GmbH, registered in Germany30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Schönefeld)15 of 15 points | Headquarters in Europe (Münster)15 of 15 points |
| Data residency (Differs) | Stored in Europe by default15 of 15 points | Not verifiedNo evidence, 0 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: eligible | Badge: not eligible |
Subprocessors
| Subprocessors | Komoot | Naviki |
|---|---|---|
| 23Mparent in Germany (Differs) | Not listed | Your data |
| Amazon Web Servicesparent in United States (Differs) | Your data | Not listed |
| Anthropicparent in United States (Differs) | No customer dataoptional | Not listed |
| Customer.ioparent in United States (Differs) | Account and support data | Not listed |
| Firebaseparent in United States (Differs) | Not listed | Account and support data |
| Google Analyticsparent in United States (Differs) | Not listed | Account and support dataoptional |
| Mittwaldparent in Germany (Differs) | Not listed | Your data |
| Stripeparent in United States (Differs) | Account and support data | Not listed |
| Zendeskparent in United States (Differs) | Account and support data | Not listed |