Kopexa vs Secfix
Kopexa sends account or support data outside Europe. Secfix keeps your data in Europe, on a non-European provider.
| Fact | KopexaGermany | SecfixGermany |
|---|---|---|
| Who can reach your data (Differs) | Level 3 of 5Account or support data leaves Europe | Level 2 or higher of 5European region, non-European provider |
| How European the company is (Differs) | 90 of 100, provisional | 80 of 100, provisional |
| Legal entity | Kopexa GmbH, registered in Germany30 of 30 points | Secfix GmbH, registered in Germany30 of 30 points |
| Ownership and control (Differs) | European control30 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Kiel)15 of 15 points | Headquarters in Europe (Munich)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | Kopexa | Secfix |
|---|---|---|
| Free plan | Not verified | Not verified |
| Free trial | Not verified | Not verified |
| Paid plans from | Not verified | Not verified |
| Works in the browser | Not verified | Not verified |
| Mobile app | Not verified | Not verified |
| Desktop app | Not verified | Not verified |
| Can be self-hosted | Not verified | Not verified |
| Public API | Not verified | Not verified |
| Webhooks | Not verified | Not verified |
| Single sign-on (SAML) | Not verified | Not verified |
| Two-factor sign-in | Not verified | Not verified |
| Export your data | Not verified | Not verified |
Subprocessors
| Subprocessors | Kopexa | Secfix |
|---|---|---|
| Cloudflareparent in United States (Differs) | Account and support data | Not listed |
| Google Cloudparent in United States (Differs) | Your dataoptional | Not listed |
| Hetznerparent in Germany (Differs) | Account and support data | Not listed |
| Microsoft Azureparent in United States (Differs) | Your data | Not listed |
| OVHcloudparent in France (Differs) | Your data | Not listed |
| Resendparent in United States (Differs) | Account and support data | Not listed |
| Stripeparent in United States (Differs) | Account and support data | Not listed |