Kopexa vs SimpleAct
Kopexa sends account or support data outside Europe. SimpleAct sends account or support data outside Europe.
| Fact | KopexaGermany | SimpleActGermany |
|---|---|---|
| Who can reach your data | Level 3 of 5Account or support data leaves Europe | Level 3 of 5Account or support data leaves Europe |
| How European the company is (Differs) | 90 of 100, provisional | 80 of 100, provisional |
| Legal entity | Kopexa GmbH, registered in Germany30 of 30 points | SimpleAct UG (haftungsbeschränkt), registered in Germany30 of 30 points |
| Ownership and control (Differs) | European control30 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Kiel)15 of 15 points | Headquarters in Europe (Recklinghausen)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Subprocessors
| Subprocessors | Kopexa | SimpleAct |
|---|---|---|
| Anthropicparent in United States (Differs) | Not listed | Your dataoptional |
| Brevoparent in France (Differs) | Not listed | Account and support data |
| Cloudflareparent in United States (Differs) | Account and support data | Not listed |
| Google Cloudparent in United States (Differs) | Your dataoptional | Not listed |
| Hetznerparent in Germany (Differs) | Account and support data | Your data |
| Microsoft Azureparent in United States (Differs) | Your data | Not listed |
| OVHcloudparent in France (Differs) | Your data | Not listed |
| Resendparent in United States (Differs) | Account and support data | Not listed |
| Stripeparent in United States | Account and support data | Account and support data |