LamaPoll vs LimeSurvey
LamaPoll keeps your data with European companies only. LimeSurvey keeps your data in Europe, on a non-European provider.
| Fact | LamaPollGermany | LimeSurveyGermany |
|---|---|---|
| Who can reach your data (Differs) | Level 1 of 5European stack | Level 2 or higher of 5European region, non-European provider |
| How European the company is | 83 of 100 | 83 of 100 |
| Legal entity | Lamano GmbH & Co. KG, registered in Germany30 of 30 points | LimeSurvey GmbH, registered in Germany30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Berlin)15 of 15 points | Headquarters in Europe (Hamburg)15 of 15 points |
| Data residency (Differs) | Stored in Europe by default15 of 15 points | European storage on request or on a paid tier8 of 15 points |
| Openness (Differs) | Data export is documented3 of 10 points | Open source and self-hostable10 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: eligible | Badge: not eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | LamaPoll | LimeSurvey |
|---|---|---|
| Free plan | Yeslamapoll.de/pricing | Not verified |
| Free trial | Yeslamapoll.de/pricing | Not verified |
| Paid plans from | €49 per account a monthlamapoll.de/pricing | Not verified |
| Works in the browser | Not verified | Not verified |
| Mobile app | Not verified | Not verified |
| Desktop app | Not verified | Not verified |
| Can be self-hosted | Not verified | Not verified |
| Public API | Not verified | Not verified |
| Webhooks | Not verified | Not verified |
| Automation (Zapier, Make, n8n) | Not verified | Not verified |
| Built-in AI assistant | Not verified | Not verified |
| End-to-end encryption | Not verified | Not verified |
| Single sign-on (SAML) | Not verified | Not verified |
| Two-factor sign-in | Not verified | Not verified |
| Export your data | Not verified | Not verified |
Subprocessors
| Subprocessors | LamaPoll | LimeSurvey |
|---|---|---|
| Googleparent in United States (Differs) | Not listed | No customer dataoptional |
| Hetznerparent in Germany | Your data | Your data |
| IONOSparent in Germany (Differs) | Your data | Not listed |
| Mailbox.org / Heinlein Hosting GmbHparent in Germany (Differs) | Account and support dataoptional | Not listed |
| Strato AGparent in Germany (Differs) | Account and support dataoptional | Not listed |
| Zohoparent in India (Differs) | Not listed | No customer data |