Localmind vs meinGPT
Localmind keeps your data in Europe, on a non-European provider. meinGPT sends account or support data outside Europe.
| Fact | LocalmindAustria | meinGPTGermany |
|---|---|---|
| Who can reach your data (Differs) | Level 2 or higher of 5European region, non-European provider | Level 3 or higher of 5Account or support data leaves Europe |
| How European the company is | 80 of 100, provisional | 80 of 100, provisional |
| Legal entity | Localmind GmbH, registered in Austria30 of 30 points | SelectCode GmbH, registered in Germany30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Innsbruck)15 of 15 points | Headquarters in Europe (Unterhaching)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | Localmind | meinGPT |
|---|---|---|
| Free plan | Not verified | Not verified |
| Works in the browser | Not verified | Yesmeingpt.com/ki-chat |
| Mobile app | Not verified | Not verified |
| Desktop app | Not verified | Not verified |
| Upload files to chat about | Yeslocalmind.ai/preise | Yesmeingpt.com/preise |
| Web search | Not verified | Yesmeingpt.com/ki-chat |
| Image generation | Not verified | Yesmeingpt.com/bildgenerator |
| Voice conversation | Not verified | Yesmeingpt.com/docs/platform/chats/eingabefeld |
| Analyse data and spreadsheets | Not verified | Yesmeingpt.com/docs/platform/code-sandbox |
| Deep research reports | Not verified | Yesmeingpt.com/research |
| Custom assistants | Yeslocalmind.ai/preise | Yesmeingpt.com/preise |
| Company knowledge base | Yeslocalmind.ai/preise | Yesmeingpt.com/integrations |
| Connectors to company documents | Not verified | Yesmeingpt.com/integrations |
| Agents and automated workflows | Yeslocalmind.ai/preise | Yesmeingpt.com/preise |
| Public API | Yeslocalmind.ai/preise | Yesmeingpt.com/llm-api |
| Single sign-on (SAML) | Not verified | Not verified |
| Two-factor sign-in | Yeslocalmind.ai/preise | Yesmeingpt.com/sicherheit |
| Export your data | Not verified | Nomeingpt.com/docs/privacy-security/faq-data-security |
| Models you can choose | Mistral, Qwen, DeepSeek, Anthropic Claude, Google Gemini, OpenAI GPT, Meta Llamalocalmind.ai/ki-modelle | OpenAI GPT, Anthropic Claude, Google Gemini, Mistralmeingpt.com/docs/platform/chats/eingabefeld |
| Your inputs are not used for training | Not verified | Yesmeingpt.com/docs/privacy-security/faq-data-security |
| Shared prompt library | Not verified | Yesmeingpt.com/docs/platform/prompt-library |
| Free trial | Not verified | Yesmeingpt.com/preise |
| Paid plans from | €390 per account a monthlocalmind.ai/preise | €20 per user a monthmeingpt.com/preise |
| Can be self-hosted | Yeslocalmind.ai/preise | Not verified |
| Webhooks | Not verified | Not verified |
| Automation (Zapier, Make, n8n) | Not verified | Makemeingpt.com/integrations |
| Built-in AI assistant | Yeslocalmind.ai/preise | Yesmeingpt.com/preise |
| End-to-end encryption | Not verified | Not verified |
Subprocessors
| Subprocessors | Localmind | meinGPT |
|---|---|---|
| Amazon Web Servicesparent in United States (Differs) | Not listed | Your data |
| Anthropicparent in United States (Differs) | Your dataoptional | Not listed |
| bunny.netparent in Slovenia (Differs) | Not listed | No customer data |
| Cloudflareparent in United States (Differs) | Not listed | Account and support data |
| Fillout (website forms)parent in United States (Differs) | Not listed | Account and support dataoptional |
| Google Cloudparent in United States | Your dataoptional | Your data |
| Hetznerparent in Germany (Differs) | Not listed | Your data |
| Microsoftparent in United States (Differs) | Your dataoptional | Not listed |
| Microsoft Azure OpenAI Service / Azure AI Foundryparent in United States (Differs) | Not listed | Your data |
| Mistral AIparent in France (Differs) | Not listed | Your data |
| Nebius (hosting of GPT-OSS and Kimi K3)parent in Netherlands (Differs) | Not listed | Your dataoptional |
| OpenAIparent in United States | Your dataoptional | Your data |
| Resendparent in United States (Differs) | Not listed | Account and support data |
| Scalewayparent in France (Differs) | Not listed | Your data |
| Sentryparent in United States (Differs) | Not listed | Account and support data |
| Stripeparent in United States (Differs) | Not listed | Account and support data |