pretix vs Lyyti
pretix keeps your data with European companies only. Lyyti sends account or support data outside Europe.
| Fact | pretixGermany | LyytiFinland |
|---|---|---|
| Who can reach your data (Differs) | Level 1 or higher of 5European stack | Level 3 of 5Account or support data leaves Europe |
| How European the company is (Differs) | 100 of 100 | 90 of 100, provisional |
| Legal entity | pretix GmbH, registered in Germany30 of 30 points | Lyyti Oy, registered in Finland30 of 30 points |
| Ownership and control | European control30 of 30 points | European controlParent: SuperOffice AS, Norway. 30 of 30 points |
| Operations | Headquarters in Europe (Heidelberg)15 of 15 points | Headquarters in Europe (Turku)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness (Differs) | Open source and self-hostable10 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Subprocessors
| Subprocessors | pretix | Lyyti |
|---|---|---|
| AhaSendparent in Netherlands (Differs) | Account and support data | Not listed |
| Apixparent in Finland (Differs) | Not listed | Account and support data |
| Datadogparent in United States (Differs) | Not listed | Account and support data |
| LINK Mobilityparent in Norway (Differs) | Not listed | Your dataoptional |
| Mailjetparent in Sweden (Differs) | Not listed | Your data |
| rapidmailparent in Germany (Differs) | Account and support data | Not listed |
| Unividparent in Sweden (Differs) | Not listed | Your dataoptional |
| UpCloudparent in Finland (Differs) | Not listed | Your data |
| Virnexparent in Finland (Differs) | Not listed | Your dataoptional |
| WithSecureparent in Finland (Differs) | Not listed | No customer data |