Magnolia vs Sulu
Magnolia keeps your data in Europe, on a non-European provider. Sulu keeps your data in Europe, on a non-European provider.
| Fact | MagnoliaSwitzerland | SuluAustria |
|---|---|---|
| Who can reach your data (Differs) | Level 2 of 5European region, non-European provider | Level 2 or higher of 5European region, non-European provider |
| How European the company is (Differs) | 83 of 100, provisional | 83 of 100 |
| Legal entity | Magnolia International Ltd, registered in Switzerland30 of 30 points | Sulu GmbH, registered in Austria30 of 30 points |
| Ownership and control (Differs) | European control30 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Basel)15 of 15 points | Headquarters in Europe (Dornbirn)15 of 15 points |
| Data residency | European storage on request or on a paid tier8 of 15 points | European storage on request or on a paid tier8 of 15 points |
| Openness (Differs) | Not verifiedNo evidence, 0 of 10 points | Open source and self-hostable10 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: not eligible | Badge: not eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | Magnolia | Sulu |
|---|---|---|
| Free plan | Not verified | Not verified |
| Free trial | Not verified | Yessulu.io/cloud |
| Paid plans from | Not verified | Not verified |
| Works in the browser | Not verified | Not verified |
| Mobile app | Not verified | Not verified |
| Desktop app | Not verified | Not verified |
| Can be self-hosted | Not verified | Not verified |
| Public API | Not verified | Not verified |
| Webhooks | Not verified | Not verified |
| Single sign-on (SAML) | Not verified | Not verified |
| Two-factor sign-in | Not verified | Not verified |
| Export your data | Not verified | Not verified |
Subprocessors
| Subprocessors | Magnolia | Sulu |
|---|---|---|
| Amazon Web Servicesparent in United States (Differs) | Your data | Not listed |
| Anthropicparent in United States (Differs) | Account and support dataoptional | Not listed |
| Atlassianparent in Australia (Differs) | No customer data | Not listed |
| ClickHouseparent in United States (Differs) | Account and support data | Not listed |
| Fastlyparent in United States (Differs) | No customer data | Not listed |
| GitLabparent in United States (Differs) | No customer data | Not listed |
| Google Cloudparent in United States (Differs) | Your data | Not listed |
| Google Workspaceparent in United States (Differs) | No customer data | Not listed |
| Kong Inc.parent in United States (Differs) | No customer data | Not listed |
| Marketoparent in United States (Differs) | No customer data | Not listed |
| Microsoft Azureparent in United States (Differs) | Your data | Not listed |
| NetSuiteparent in United States (Differs) | No customer data | Not listed |
| OpenAIparent in United States (Differs) | Account and support dataoptional | Not listed |
| Planhatparent in Sweden (Differs) | No customer data | Not listed |
| Salesforceparent in United States (Differs) | No customer data | Not listed |
| Slackparent in United States (Differs) | No customer data | Not listed |