Risk Ledger vs Modulos
Risk Ledger keeps your data in Europe, on a non-European provider. Modulos has no verified data location.
| Fact | Risk LedgerUnited Kingdom | ModulosSwitzerland |
|---|---|---|
| Who can reach your data (Differs) | Level 2 or higher of 5European region, non-European provider | Not verifiedNo public source says where the data sits. |
| How European the company is (Differs) | 80 of 100, provisional | 65 of 100, provisional |
| Legal entity | Risk Ledger Ltd, registered in United Kingdom30 of 30 points | Modulos AG, registered in Switzerland30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (London)15 of 15 points | Headquarters in Europe (Zurich)15 of 15 points |
| Data residency (Differs) | Stored in Europe by default15 of 15 points | Not verifiedNo evidence, 0 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: eligible | Badge: not eligible |
Subprocessors
| Subprocessors | Risk Ledger | Modulos |
|---|---|---|
| Aircall SASparent in France (Differs) | Account and support data | Not listed |
| Amazon Web Servicesparent in United States (Differs) | Your data | Not listed |
| Anthropicparent in United States (Differs) | Your data | Not listed |
| Googleparent in United States (Differs) | Your data | Not listed |
| Intercomparent in United States (Differs) | Account and support data | Not listed |
| Linearparent in United States (Differs) | Account and support data | Not listed |
| Microsoftparent in United States (Differs) | Account and support data | Not listed |
| Notionparent in United States (Differs) | Account and support data | Not listed |
| Planhat ABparent in Sweden (Differs) | Account and support data | Not listed |
| Slackparent in United States (Differs) | Account and support data | Not listed |