Outbank vs MoneyCoach
Outbank keeps your data with European companies only. MoneyCoach sends account or support data outside Europe.
| Fact | OutbankGermany | MoneyCoachGermany |
|---|---|---|
| Who can reach your data (Differs) | Level 1 or higher of 5European stack | Level 3 of 5Account or support data leaves Europe |
| How European the company is (Differs) | 90 of 100, provisional | 80 of 100, provisional |
| Legal entity | Outbank GmbH, registered in Germany30 of 30 points | MoneyCoach UG (haftungsbeschränkt), registered in Germany30 of 30 points |
| Ownership and control (Differs) | European controlParent: FP Finanzpartner AG, Germany. 30 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Vilshofen an der Donau)15 of 15 points | Headquarters in Europe (Berlin)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Subprocessors
| Subprocessors | Outbank | MoneyCoach |
|---|---|---|
| Brevoparent in France (Differs) | Account and support dataoptional | Not listed |
| Firebaseparent in United States (Differs) | Not listed | Account and support data |
| GoCardlessparent in United Kingdom (Differs) | Not listed | Your dataoptional |
| Google Geminiparent in United States (Differs) | Not listed | Your dataoptional |
| Mixpanelparent in United States (Differs) | Not listed | Account and support data |
| Plaidparent in United States (Differs) | Not listed | Your dataoptional |
| RevenueCatparent in United States (Differs) | Not listed | Account and support data |
| Slackparent in United States (Differs) | Not listed | Account and support data |
| Superwallparent in United States (Differs) | Not listed | Account and support data |
| Vercelparent in United States (Differs) | Not listed | No customer data |