MoneyCoach vs Wallet by BudgetBakers
MoneyCoach sends account or support data outside Europe. Wallet by BudgetBakers sends core data outside Europe on some paths.
| Fact | MoneyCoachGermany | Wallet by BudgetBakersCzechia |
|---|---|---|
| Who can reach your data (Differs) | Level 3 of 5Account or support data leaves Europe | Level 4 or higher of 5Core data leaves Europe on some paths |
| How European the company is (Differs) | 80 of 100, provisional | 65 of 100, provisional |
| Legal entity | MoneyCoach UG (haftungsbeschränkt), registered in Germany30 of 30 points | BudgetBakers s.r.o., registered in Czechia30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Berlin)15 of 15 points | Headquarters in Europe (Prague)15 of 15 points |
| Data residency (Differs) | Stored in Europe by default15 of 15 points | Not verifiedNo evidence, 0 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: eligible | Badge: not eligible |
Subprocessors
| Subprocessors | MoneyCoach | Wallet by BudgetBakers |
|---|---|---|
| Firebaseparent in United States (Differs) | Account and support data | Not listed |
| GoCardlessparent in United Kingdom (Differs) | Your dataoptional | Not listed |
| Google Geminiparent in United States (Differs) | Your dataoptional | Not listed |
| Mixpanelparent in United States (Differs) | Account and support data | Not listed |
| Plaidparent in United States (Differs) | Your dataoptional | Not listed |
| RevenueCatparent in United States (Differs) | Account and support data | Not listed |
| Slackparent in United States (Differs) | Account and support data | Not listed |
| Superwallparent in United States (Differs) | Account and support data | Not listed |
| Vercelparent in United States (Differs) | No customer data | Not listed |