Mullvad vs Proton VPN
Mullvad keeps your data in Europe, on a non-European provider. Proton VPN sends account or support data outside Europe.
| Fact | MullvadSweden | Proton VPNSwitzerland |
|---|---|---|
| Who can reach your data (Differs) | Level 2 or higher of 5European region, non-European provider | Level 3 of 5Account or support data leaves Europe |
| How European the company is | 100 of 100 | 100 of 100 |
| Legal entity | Mullvad VPN AB, registered in Sweden30 of 30 points | Proton AG, registered in Switzerland30 of 30 points |
| Ownership and control | European control30 of 30 points | European control30 of 30 points |
| Operations | Headquarters in Europe (Gothenburg)15 of 15 points | Headquarters in Europe (Geneva)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness | Open source and self-hostable10 of 10 points | Open source and self-hostable10 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | Mullvad | Proton VPN |
|---|---|---|
| Free plan | Not verified | Yesprotonvpn.com/pricing |
| Free trial | Not verified | Not verified |
| Paid plans from | Not verified | Not verified |
| Works in the browser | Not verified | Not verified |
| Mobile app | Not verified | iOS, Androidprotonvpn.com |
| Desktop app | Not verified | Windows, macOS, Linuxprotonvpn.com |
| Can be self-hosted | Not verified | Not verified |
| Public API | Not verified | Not verified |
| Webhooks | Not verified | Not verified |
| Single sign-on (SAML) | Not verified | Not verified |
| Two-factor sign-in | Not verified | Not verified |
| Export your data | Not verified | Not verified |
Subprocessors
| Subprocessors | Mullvad | Proton VPN |
|---|---|---|
| Atlassianparent in United States (Differs) | Not listed | Account and support data |
| Chargebee, Inc.parent in United States (Differs) | Not listed | Account and support data |
| PayPalparent in United States (Differs) | Not listed | Account and support data |
| ProtonLabs DOOEL Skopjeparent in Switzerland (Differs) | Not listed | Account and support data |
| ProtonLabs Taiwan Co., Ltdparent in Switzerland (Differs) | Not listed | Account and support data |
| Stripeparent in United States (Differs) | Not listed | Account and support data |
| Zendesk, Inc.parent in United States (Differs) | Not listed | Account and support data |