Nmbrs vs SD Worx
Nmbrs keeps your data in Europe, on a non-European provider. SD Worx has no verified data location.
| Fact | NmbrsNetherlands | SD WorxBelgium |
|---|---|---|
| Who can reach your data (Differs) | Level 2 or higher of 5European region, non-European provider | Not verifiedNo public source says where the data sits. |
| How European the company is (Differs) | 90 of 100, provisional | 75 of 100, provisional |
| Legal entity | Nmbrs Payroll B.V., registered in Netherlands30 of 30 points | SD Worx People Solutions NV, registered in Belgium30 of 30 points |
| Ownership and control | European controlParent: Visma, Norway. 30 of 30 points | European controlParent: WorxInvest, Belgium. 30 of 30 points |
| Operations | Headquarters in Europe (Amsterdam)15 of 15 points | Headquarters in Europe (Antwerp)15 of 15 points |
| Data residency (Differs) | Stored in Europe by default15 of 15 points | Not verifiedNo evidence, 0 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: eligible | Badge: not eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | Nmbrs | SD Worx |
|---|---|---|
| Free plan | Not verified | Not verified |
| Free trial | Not verified | Not verified |
| Paid plans from | Not verified | Not verified |
| Works in the browser | Not verified | Not verified |
| Mobile app | Not verified | Not verified |
| Desktop app | Not verified | Not verified |
| Can be self-hosted | Not verified | Not verified |
| Public API | Not verified | Not verified |
| Webhooks | Not verified | Not verified |
| Automation (Zapier, Make, n8n) | Not verified | Not verified |
| Built-in AI assistant | Not verified | Not verified |
| End-to-end encryption | Not verified | Not verified |
| Single sign-on (SAML) | Not verified | Not verified |
| Two-factor sign-in | Not verified | Not verified |
| Export your data | Not verified | Not verified |
Subprocessors
| Subprocessors | Nmbrs | SD Worx |
|---|---|---|
| Atlassianparent in United States (Differs) | No customer data | Not listed |
| Findity ABparent in Sweden (Differs) | Your dataoptional | Not listed |
| Hotjarparent in France (Differs) | No customer data | Not listed |
| Microsoft Azureparent in United States (Differs) | Your data | Not listed |
| SendGridparent in United States (Differs) | Account and support data | Not listed |
| Visma Connectparent in Norway (Differs) | Account and support data | Not listed |
| Visma Recruitparent in Norway (Differs) | Your dataoptional | Not listed |
| Zendeskparent in United States (Differs) | Account and support data | Not listed |