Offorte vs Nusii
Offorte sends core data outside Europe on some paths. Nusii has no verified data location.
| Fact | OfforteNetherlands | NusiiSpain |
|---|---|---|
| Who can reach your data (Differs) | Level 4 of 5Core data leaves Europe on some paths | Not verifiedNo public source says where the data sits. |
| How European the company is (Differs) | 93 of 100 | 75 of 100, provisional |
| Legal entity | Dvotion B.V., registered in Netherlands30 of 30 points | Nusii Proposals, S.L., registered in Spain30 of 30 points |
| Ownership and control | European control30 of 30 points | European control30 of 30 points |
| Operations | Headquarters in Europe (Breda)15 of 15 points | Headquarters in Europe (Madrid)15 of 15 points |
| Data residency (Differs) | Stored in Europe by default15 of 15 points | Not verifiedNo evidence, 0 of 15 points |
| Openness (Differs) | Data export is documented3 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: eligible | Badge: not eligible |
Subprocessors
| Subprocessors | Offorte | Nusii |
|---|---|---|
| Amazon Web Servicesparent in United States | Your data | Your data |
| Anthropicparent in United States (Differs) | Your dataoptional | Not listed |
| Cloudflareparent in United States (Differs) | No customer data | Not listed |
| Crunchy Data Solutions, Inc.parent in United States (Differs) | Not listed | Your data |
| DigitalOceanparent in United States (Differs) | Your data | Not listed |
| OpenAIparent in United States (Differs) | Your dataoptional | Not listed |
| PostHogparent in United States (Differs) | Account and support data | Not listed |
| Postmarkparent in United States (Differs) | Your data | Not listed |
| Sentryparent in United States (Differs) | Account and support data | Not listed |