Telekom Business GPT vs nuwacom
Telekom Business GPT keeps your data in Europe, on a non-European provider. nuwacom sends account or support data outside Europe.
| Fact | Telekom Business GPTGermany | nuwacomGermany |
|---|---|---|
| Who can reach your data (Differs) | Level 2 or higher of 5European region, non-European provider | Level 3 or higher of 5Account or support data leaves Europe |
| How European the company is | 80 of 100, provisional | 80 of 100, provisional |
| Legal entity | Deutsche Telekom MMS GmbH, registered in Germany30 of 30 points | nuwacom GmbH, registered in Germany30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Dresden)15 of 15 points | Headquarters in Europe (Koblenz)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
Subprocessors
| Subprocessors | Telekom Business GPT | nuwacom |
|---|---|---|
| Amazon Web Servicesparent in United States (Differs) | Not listed | Your data |
| Google Analyticsparent in United States (Differs) | Not listed | Account and support dataoptional |
| Google Cloudparent in United States (Differs) | Not listed | Your data |
| HubSpot (CRM)parent in United States (Differs) | Not listed | Account and support data |
| Microsoft Azureparent in United States | Your data | Your data |
| OpenAIparent in United States (Differs) | Your data | Not listed |