PrestaShop vs Onepage
PrestaShop sends account or support data outside Europe. Onepage keeps your data in Europe, on a non-European provider.
| Fact | PrestaShopFrance | OnepageGermany |
|---|---|---|
| Who can reach your data (Differs) | Level 3 of 5Account or support data leaves Europe | Level 2 or higher of 5European region, non-European provider |
| How European the company is (Differs) | 100 of 100 | 80 of 100, provisional |
| Legal entity | PrestaShop SA, registered in France30 of 30 points | Onepage GmbH, registered in Germany30 of 30 points |
| Ownership and control (Differs) | European control30 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Paris)15 of 15 points | Headquarters in Europe (Frankfurt am Main)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness (Differs) | Open source and self-hostable10 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Subprocessors
| Subprocessors | PrestaShop | Onepage |
|---|---|---|
| AIRCALL SASparent in France (Differs) | Account and support data | Not listed |
| Amazon Web Servicesparent in United States (Differs) | Not listed | Your data |
| CHARGEBEE INC.parent in United States (Differs) | Account and support data | Not listed |
| Google Cloudparent in United States (Differs) | Account and support data | Your data |
| HUBSPOT, INC.parent in United States (Differs) | Account and support data | Not listed |
| MongoDBparent in United States (Differs) | Account and support data | Not listed |
| Stripeparent in United States | Account and support data | Account and support data |
| VOCALCOMparent in France (Differs) | Account and support data | Not listed |
| ZENDESK INC.parent in United States (Differs) | Account and support data | Not listed |