openDesk vs Runbox
openDesk has no verified data location. Runbox sends account or support data outside Europe.
| Fact | openDeskGermany | RunboxNorway |
|---|---|---|
| Who can reach your data (Differs) | Not verifiedNo public source says where the data sits. | Level 3 of 5Account or support data leaves Europe |
| How European the company is (Differs) | 100 of 100 | 97 of 100 |
| Legal entity | Zentrum für Digitale Souveränität der Öffentlichen Verwaltung (ZenDiS) GmbH, registered in Germany30 of 30 points | Runbox Solutions AS, registered in Norway30 of 30 points |
| Ownership and control | European control30 of 30 points | European control30 of 30 points |
| Operations | Headquarters in Europe (Bochum)15 of 15 points | Headquarters in Europe (Oslo)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness (Differs) | Open source and self-hostable10 of 10 points | Open core7 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: not eligible | Badge: eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | openDesk | Runbox |
|---|---|---|
| Works in the browser | Yesopendesk.eu/en/faq | Yesrunbox.com/features |
| Mobile app | Not verified | Not verified |
| Desktop app | Not verified | Not verified |
| Text documents | Yesopendesk.eu/en/faq | Not verified |
| Spreadsheets | Yesopendesk.eu/en/faq | Not verified |
| Presentations | Yesopendesk.eu/en/faq | Not verified |
| Forms and surveys | Not verified | Not verified |
| Real-time co-editing | Yesopendesk.eu/en/faq | Not verified |
| Comments and tracked changes | Not verified | Not verified |
| Microsoft Office files (docx, xlsx, pptx) | Yesopendesk.eu/en/faq | Not verified |
| OpenDocument files (odt, ods, odp) | Not verified | Not verified |
| Macros | Not verified | Not verified |
| Built-in AI assistant | Yesdocs.opendesk.eu/operations/ai | Norunbox.com/why-runbox/runbox-compared |
| Two-factor sign-in | Yesdocs.opendesk.eu/administration/benutzer | Yesrunbox.com/features |
| Single sign-on (SAML) | Not verified | Not verified |
| Public API | Not verified | Not verified |
| Export your data | Not verified | Yeshelp.runbox.com/exporting-your-data |
| Free plan | Yesopendesk.eu/en/faq | Norunbox.com/pricing |
| Free trial | Not verified | Yesrunbox.com/pricing |
| Paid plans from | Not verified | €19.95 per account a yearrunbox.com/pricing |
| Can be self-hosted | Yesopendesk.eu/en/faq | Not verified |
| Webhooks | Not verified | Not verified |
| Automation (Zapier, Make, n8n) | Not verified | Not verified |
| MCP server for AI assistants | Not verified | Not verified |
| End-to-end encryption | Yesopendesk.eu/en/faq | Not verified |
| Use your own domain | Not verified | Yesrunbox.com/pricing |
| Email aliases | Not verified | Yesrunbox.com/features |
| IMAP/SMTP access for other mail apps | Not verified | Yesrunbox.com/why-runbox/runbox-compared |
| Import mail from another provider | Not verified | Yesrunbox.com/pricing |
| Server-side filters and rules | Not verified | Yesrunbox.com/features |
| Automatic out-of-office reply | Not verified | Not verified |
| Scheduled sending | Not verified | Not verified |
| Undo send | Not verified | Not verified |
| Calendar | Not verified | Yesrunbox.com/features |
| CalDAV/CardDAV sync | Not verified | Yesrunbox.com/why-runbox/runbox-compared |
| OpenPGP encryption built in | Not verified | Not verified |
| Encrypted email to people on other providers | Not verified | Not verified |
| Shared mailboxes | Not verified | Not verified |
| No ads in the mailbox | Not verified | Yesrunbox.com/features/privacy-security |
Subprocessors
| Subprocessors | openDesk | Runbox |
|---|---|---|
| Coinbaseparent in United States (Differs) | Not listed | No customer dataoptional |
| Enomparent in United States (Differs) | Not listed | Account and support dataoptional |
| JaguarPCparent in United States (Differs) | Not listed | Account and support dataoptional |
| NodePingparent in United States (Differs) | Not listed | No customer data |
| PayPalparent in United States (Differs) | Not listed | Account and support dataoptional |
| Stripeparent in United States (Differs) | Not listed | Account and support data |