Vikunja vs OpenProject
Vikunja keeps your data with European companies only. OpenProject keeps your data with European companies only.
| Fact | VikunjaGermany | OpenProjectGermany |
|---|---|---|
| Who can reach your data (Differs) | Level 1 or higher of 5European stack | Level 1 of 5European stack |
| How European the company is (Differs) | 100 of 100 | 83 of 100 |
| Legal entity | Konrad Langenberg Software, registered in Germany30 of 30 points | OpenProject GmbH, registered in Germany30 of 30 points |
| Ownership and control (Differs) | European control30 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Lübeck)15 of 15 points | Headquarters in Europe (Berlin)15 of 15 points |
| Data residency (Differs) | Stored in Europe by default15 of 15 points | European storage on request or on a paid tier8 of 15 points |
| Openness | Open source and self-hostable10 of 10 points | Open source and self-hostable10 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: eligible | Badge: not eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | Vikunja | OpenProject |
|---|---|---|
| Free plan | Not verified | Not verified |
| Free trial | Yesvikunja.io/pricing | Yesopenproject.org/pricing |
| Paid plans from | Not verified | Not verified |
| Works in the browser | Not verified | Not verified |
| Mobile app | Not verified | Not verified |
| Desktop app | Not verified | Not verified |
| Can be self-hosted | Yesvikunja.io/pricing | Yesgithub.com/opf/openproject |
| Public API | Not verified | Not verified |
| Webhooks | Not verified | Not verified |
| Automation (Zapier, Make, n8n) | Not verified | Not verified |
| Built-in AI assistant | Not verified | Not verified |
| MCP server for AI assistants | Not verified | Not verified |
| End-to-end encryption | Not verified | Not verified |
| Single sign-on (SAML) | Not verified | Not verified |
| Two-factor sign-in | Not verified | Not verified |
| Export your data | Not verified | Not verified |
Subprocessors
| Subprocessors | Vikunja | OpenProject |
|---|---|---|
| mailbox.orgparent in Germany (Differs) | Not listed | Account and support data |
| rapidmail GmbHparent in Germany (Differs) | Not listed | Account and support data |
| Scalewayparent in France (Differs) | Not listed | Your data |