Posteo vs Seznam
Posteo keeps your data with European companies only. Seznam keeps your data with European companies only.
| Fact | PosteoGermany | SeznamCzechia |
|---|---|---|
| Who can reach your data | Level 1 or higher of 5European stack | Level 1 or higher of 5European stack |
| How European the company is (Differs) | 90 of 100, provisional | 65 of 100, provisional |
| Legal entity | Posteo e.K., registered in Germany30 of 30 points | Seznam.cz, a.s., registered in Czechia30 of 30 points |
| Ownership and control (Differs) | European control30 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Berlin)15 of 15 points | Headquarters in Europe (Praha)15 of 15 points |
| Data residency (Differs) | Stored in Europe by default15 of 15 points | Not verifiedNo evidence, 0 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: eligible | Badge: not eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
Subprocessors
| Subprocessors | Posteo | Seznam |
|---|---|---|
| PayPalparent in United States (Differs) | Account and support dataoptional | Not listed |
| Stripeparent in United States (Differs) | Account and support dataoptional | Not listed |