Safespring vs Pulsant
Safespring sends account or support data outside Europe. Pulsant sends account or support data outside Europe.
| Fact | SafespringSweden | PulsantUnited Kingdom |
|---|---|---|
| Who can reach your data (Differs) | Level 3 of 5Account or support data leaves Europe | Level 3 or higher of 5Account or support data leaves Europe |
| How European the company is (Differs) | 90 of 100, provisional | 80 of 100, provisional |
| Legal entity | Safespring AB, registered in Sweden30 of 30 points | Pulsant Limited, registered in United Kingdom30 of 30 points |
| Ownership and control (Differs) | European control30 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Solna)15 of 15 points | Headquarters in Europe (Maidenhead)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | Safespring | Pulsant |
|---|---|---|
| Free plan | Not verified | Not verified |
| Works in the browser | Yesdocs.safespring.com/compute/getting-started | Yespulsant.com/cloud |
| Mobile app | Not verified | Not verified |
| Virtual machines | Yessafespring.com/en/price | Not verified |
| GPU servers | Yessafespring.com/en/price | Not verified |
| Managed Kubernetes | Yessafespring.com/en/price | Not verified |
| Bare-metal servers | Not verified | Not verified |
| Serverless functions | Not verified | Not verified |
| S3-compatible object storage | Yessafespring.com/en/price | Not verified |
| Block storage | Yessafespring.com/en/price | Not verified |
| Managed databases | Redissafespring.com/en/price | Not verified |
| Load balancers | Not verified | Not verified |
| Private networks | Not verified | Not verified |
| Managed DNS | Not verified | Not verified |
| DDoS protection | Not verified | Not verified |
| Terraform provider | Not verified | Not verified |
| Billed by the hour or less | Yessafespring.com/en/price | Not verified |
| Uptime SLA | Yesdocs.safespring.com/service/policies | Yespulsant.com/data-sovereignty |
| Public API | Yesdocs.safespring.com/compute/api | Not verified |
| Built-in AI assistant | Not verified | Not verified |
| Single sign-on (SAML) | Not verified | Not verified |
| Two-factor sign-in | Yesdocs.safespring.com/compute/howto/totp-mfa | Not verified |
| Free trial | Not verified | Not verified |
| Paid plans from | €16.91 per account a monthsafespring.com/en/price | Not verified |
| Desktop app | Not verified | Not verified |
| Can be self-hosted | Not verified | Not verified |
| Webhooks | Not verified | Not verified |
| Automation (Zapier, Make, n8n) | Not verified | Not verified |
| MCP server for AI assistants | Not verified | Not verified |
| End-to-end encryption | Not verified | Not verified |
| Export your data | Not verified | Not verified |
Subprocessors
| Subprocessors | Safespring | Pulsant |
|---|---|---|
| Albacrossparent in Sweden (Differs) | Not listed | Account and support data |
| Atlassianparent in United States (Differs) | Account and support data | Not listed |
| DocuSignparent in United States (Differs) | Not listed | Account and support data |
| HubSpotparent in United States (Differs) | Not listed | Account and support data |
| IssTech ABparent in Sweden (Differs) | Your data | Not listed |
| IT Glue (ITG Software)parent in United States (Differs) | Not listed | Account and support data |
| Mailchimpparent in United States (Differs) | Not listed | Account and support data |
| Microsoftparent in United States (Differs) | Not listed | Account and support data |
| Nextcloudparent in Germany (Differs) | Account and support data | Not listed |
| Runboxparent in Norway (Differs) | Account and support data | Not listed |
| ServiceNowparent in United States (Differs) | Not listed | Account and support data |
| Slackparent in United States (Differs) | Account and support dataoptional | Not listed |
| Statuspage (Dogwood Labs)parent in United States (Differs) | Not listed | Account and support data |