Swisscom myCloud vs Pydio
Swisscom myCloud sends account or support data outside Europe. Pydio has no verified data location.
| Fact | Swisscom myCloudSwitzerland | PydioFrance |
|---|---|---|
| Who can reach your data (Differs) | Level 3 or higher of 5Account or support data leaves Europe | Not verifiedNo public source says where the data sits. |
| How European the company is (Differs) | 93 of 100 | 85 of 100, provisional |
| Legal entity | Swisscom Ltd, registered in Switzerland30 of 30 points | Wire France SAS, registered in France30 of 30 points |
| Ownership and control | European controlParent: Swiss Confederation, Switzerland. 30 of 30 points | European controlParent: Wire Group Holdings GmbH, Germany. 30 of 30 points |
| Operations | Headquarters in Europe (Worblaufen (Bern))15 of 15 points | Headquarters in Europe (Paris)15 of 15 points |
| Data residency (Differs) | Stored in Europe by default15 of 15 points | Not verifiedNo evidence, 0 of 15 points |
| Openness (Differs) | Data export is documented3 of 10 points | Open source and self-hostable10 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: eligible | Badge: not eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
Subprocessors
| Subprocessors | Swisscom myCloud | Pydio |
|---|---|---|
| Discourseparent in United States (Differs) | Not listed | Account and support data |
| Googleparent in United States (Differs) | Not listed | Account and support data |
| HubSpotparent in United States (Differs) | Not listed | Account and support data |
| Salesforceparent in United States (Differs) | Not listed | Account and support data |
| Stripeparent in United States (Differs) | Not listed | Account and support data |
| Zendeskparent in United States (Differs) | Not listed | Account and support data |