Storegate vs SecureSafe
Storegate keeps your data with European companies only. SecureSafe sends account or support data outside Europe.
| Fact | StoregateSweden | SecureSafeSwitzerland |
|---|---|---|
| Who can reach your data (Differs) | Level 1 of 5European stack | Level 3 of 5Account or support data leaves Europe |
| How European the company is | 90 of 100, provisional | 90 of 100, provisional |
| Legal entity | Storegate AB, registered in Sweden30 of 30 points | DSwiss AG, registered in Switzerland30 of 30 points |
| Ownership and control | European controlParent: Hawk Infinity Software, Norway. 30 of 30 points | European control30 of 30 points |
| Operations | Headquarters in Europe (Karlshamn)15 of 15 points | Headquarters in Europe (Zurich)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | Storegate | SecureSafe |
|---|---|---|
| Free plan | Not verified | Not verified |
| Works in the browser | Yesstoregate.com/funktioner/webbgranssnitt | Yessecuresafe.com/pricing |
| Mobile app | iOS, Androidhelpcenter.storegate.com/hc/storegate-support/sv | iOS, Androidsecuresafe.com/pricing |
| Desktop app | Windows, macOShelpcenter.storegate.com/hc/storegate-support/sv | Windows, macOSsecuresafe.com/file |
| Files on demand (not all downloaded) | Paid planshelpcenter.storegate.com/hc/storegate-support/sv | Not verified |
| File version history | Yesstoregate.com/priser | Not verified |
| Restore deleted files | Yeshelpcenter.storegate.com/hc/storegate-support/sv | Not verified |
| Automatic photo backup | Yeshelpcenter.storegate.com/hc/storegate-support/sv | Not verified |
| Search inside documents | Not verified | Not verified |
| Edit documents in the browser | Microsoft 365 Onlinehelpcenter.storegate.com/hc/storegate-support/sv | Not verified |
| Shared folders | Paid plansstoregate.com/priser | Paid planssecuresafe.com/pricing |
| Share links | Yesstoregate.com/priser | Yeshelp.securesafe.com/securesend-how-to-use-securesend-in-the-file-manger |
| Built-in AI assistant | Not verified | Not verified |
| Two-factor sign-in | Yeshelpcenter.storegate.com/hc/storegate-support/sv | Yessecuresafe.com/pricing |
| Public API | Not verified | Not verified |
| Single sign-on (SAML) | Not verified | Not verified |
| Audit log | Paid plansstoregate.com/priser | Paid planssecuresafe.com/pricing |
| Export your data | Not verified | Not verified |
| WebDAV access | Paid planshelpcenter.storegate.com/hc/storegate-support/sv | Not verified |
| Password-protected links | Yesstoregate.com/priser | Yeshelp.securesafe.com/securesend-how-to-use-securesend-in-the-file-manger |
| Links that expire | Not verified | Yeshelp.securesafe.com/securesend-how-to-use-securesend-in-the-file-manger |
| Upload requests (others send you files) | Not verified | Not verified |
| One-time lifetime plan | Not verified | Not verified |
| Free trial | Yesstoregate.com/priser | Yessecuresafe.com/pricing |
| Paid plans from | SEK 89 per account a monthstoregate.com/priser | CHF 3.90 per user a monthsecuresafe.com/pricing-personal |
| Can be self-hosted | Not verified | Not verified |
| Webhooks | Not verified | Not verified |
| Automation (Zapier, Make, n8n) | Not verified | Not verified |
| End-to-end encryption | Paid plansstoregate.com/priser | Yessecuresafe.com/pricing |
Subprocessors
| Subprocessors | Storegate | SecureSafe |
|---|---|---|
| Airfocus GmbHparent in Germany (Differs) | Not listed | No customer data |
| Anthropicparent in United States (Differs) | Not listed | No customer data |
| Atlassianparent in United States (Differs) | Not listed | No customer data |
| Avantec AGparent in Switzerland (Differs) | Not listed | Account and support data |
| Brevoparent in France (Differs) | Account and support dataoptional | Not listed |
| Chargebeeparent in United States (Differs) | Not listed | Account and support data |
| Datatrans AGparent in Switzerland (Differs) | Not listed | Account and support data |
| DSwiss Unipessoal Ldaparent in Portugal (Differs) | Not listed | Account and support data |
| F24 Schweiz AG (eCall)parent in Germany (Differs) | Not listed | Account and support data |
| Finansiell ID Teknik ABparent in Sweden (Differs) | Account and support dataoptional | Not listed |
| Freja eID Group ABparent in Sweden (Differs) | Account and support dataoptional | Not listed |
| GetAcceptparent in United States (Differs) | Not listed | Account and support data |
| Googleparent in United States (Differs) | Not listed | No customer data |
| HubSpotparent in United States (Differs) | Not listed | Account and support data |
| Microsoftparent in United States | Account and support dataoptional | Account and support data |
| Myra Security GmbHparent in Germany (Differs) | Not listed | No customer data |
| PayPalparent in United States (Differs) | Not listed | Account and support data |
| PostHogparent in United States (Differs) | Not listed | No customer data |
| Slackparent in United States (Differs) | Not listed | No customer data |
| Swedbank Pay (Payex AB)parent in Sweden (Differs) | Account and support data | Not listed |
| Yelles AB / Inleedparent in Sweden (Differs) | Account and support data | Not listed |
| ZeroBounceparent in United States (Differs) | Not listed | Account and support data |
| Zohoparent in India (Differs) | Not listed | No customer data |