The Good Cloud vs SecureSafe
The Good Cloud keeps your data with European companies only. SecureSafe sends account or support data outside Europe.
| Fact | The Good CloudNetherlands | SecureSafeSwitzerland |
|---|---|---|
| Who can reach your data (Differs) | Level 1 of 5European stack | Level 3 of 5Account or support data leaves Europe |
| How European the company is (Differs) | 90 of 100 | 90 of 100, provisional |
| Legal entity | Good Cloud B.V., registered in Netherlands30 of 30 points | DSwiss AG, registered in Switzerland30 of 30 points |
| Ownership and control (Differs) | No controlling owner identified20 of 30 points | European control30 of 30 points |
| Operations | Headquarters in Europe (Utrecht)15 of 15 points | Headquarters in Europe (Zurich)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness (Differs) | Open source and self-hostable10 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | The Good Cloud | SecureSafe |
|---|---|---|
| Free plan | Not verified | Not verified |
| Works in the browser | Yesthegood.cloud/friends-and-family | Yessecuresafe.com/pricing |
| Mobile app | iOS, Androidthegood.cloud/friends-and-family | iOS, Androidsecuresafe.com/pricing |
| Desktop app | Windows, macOS, Linuxthegood.cloud/pricing | Windows, macOSsecuresafe.com/file |
| Files on demand (not all downloaded) | Not verified | Not verified |
| File version history | Yesthegood.cloud/support | Not verified |
| Restore deleted files | Yesthegood.cloud/support | Not verified |
| Automatic photo backup | Not verified | Not verified |
| Search inside documents | Not verified | Not verified |
| Edit documents in the browser | Collabora Onlinethegood.cloud/support | Not verified |
| Shared folders | Paid plansthegood.cloud/friends-and-family | Paid planssecuresafe.com/pricing |
| Share links | Yesthegood.cloud/consumers | Yeshelp.securesafe.com/securesend-how-to-use-securesend-in-the-file-manger |
| Password-protected links | Yesthegood.cloud/consumers | Yeshelp.securesafe.com/securesend-how-to-use-securesend-in-the-file-manger |
| Links that expire | Yesthegood.cloud/consumers | Yeshelp.securesafe.com/securesend-how-to-use-securesend-in-the-file-manger |
| Upload requests (others send you files) | Not verified | Not verified |
| Built-in AI assistant | Not verified | Not verified |
| Two-factor sign-in | Yesthegood.cloud/support | Yessecuresafe.com/pricing |
| Public API | Not verified | Not verified |
| Single sign-on (SAML) | Paid plansthegood.cloud/business/security-compliance | Not verified |
| Audit log | Paid plansthegood.cloud/business/security-compliance | Paid planssecuresafe.com/pricing |
| Export your data | Yesthegood.cloud | Not verified |
| WebDAV access | Not verified | Not verified |
| One-time lifetime plan | Not verified | Not verified |
| Free trial | Yesthegood.cloud/consumers | Yessecuresafe.com/pricing |
| Paid plans from | €23.88 per account a yearthegood.cloud | CHF 3.90 per user a monthsecuresafe.com/pricing-personal |
| Can be self-hosted | Not verified | Not verified |
| Webhooks | Not verified | Not verified |
| Automation (Zapier, Make, n8n) | Not verified | Not verified |
| End-to-end encryption | Paid plansthegood.cloud/support | Yessecuresafe.com/pricing |
Subprocessors
| Subprocessors | The Good Cloud | SecureSafe |
|---|---|---|
| 360 ICTparent in Netherlands (Differs) | Account and support data | Not listed |
| Airfocus GmbHparent in Germany (Differs) | Not listed | No customer data |
| Anthropicparent in United States (Differs) | Not listed | No customer data |
| Atlassianparent in United States (Differs) | Not listed | No customer data |
| Avantec AGparent in Switzerland (Differs) | Not listed | Account and support data |
| Chargebeeparent in United States (Differs) | Not listed | Account and support data |
| Datacaveparent in Netherlands (Differs) | Account and support data | Not listed |
| Datatrans AGparent in Switzerland (Differs) | Not listed | Account and support data |
| DC1 Amsterdamparent in Netherlands (Differs) | Your data | Not listed |
| DSwiss Unipessoal Ldaparent in Portugal (Differs) | Not listed | Account and support data |
| Exactparent in Netherlands (Differs) | Account and support data | Not listed |
| F24 Schweiz AG (eCall)parent in Germany (Differs) | Not listed | Account and support data |
| GetAcceptparent in United States (Differs) | Not listed | Account and support data |
| Googleparent in United States (Differs) | Not listed | No customer data |
| HubSpotparent in United States (Differs) | Not listed | Account and support data |
| Microsoftparent in United States (Differs) | Not listed | Account and support data |
| Mollieparent in Netherlands (Differs) | Account and support data | Not listed |
| Myra Security GmbHparent in Germany (Differs) | Not listed | No customer data |
| PayPalparent in United States (Differs) | Not listed | Account and support data |
| PerfectViewparent in Netherlands (Differs) | Account and support data | Not listed |
| PostHogparent in United States (Differs) | Not listed | No customer data |
| Slackparent in United States (Differs) | Not listed | No customer data |
| Trueparent in Netherlands (Differs) | Account and support data | Not listed |
| UptimeRobotparent in Slovakia (Differs) | Account and support data | Not listed |
| ZeroBounceparent in United States (Differs) | Not listed | Account and support data |
| Zohoparent in India (Differs) | Not listed | No customer data |