Swisscom myCloud vs Shadow Drive
Swisscom myCloud sends account or support data outside Europe. Shadow Drive sends account or support data outside Europe.
| Fact | Swisscom myCloudSwitzerland | Shadow DriveFrance |
|---|---|---|
| Who can reach your data | Level 3 or higher of 5Account or support data leaves Europe | Level 3 or higher of 5Account or support data leaves Europe |
| How European the company is (Differs) | 93 of 100 | 80 of 100, provisional |
| Legal entity | Swisscom Ltd, registered in Switzerland30 of 30 points | SHADOW SAS, registered in France30 of 30 points |
| Ownership and control (Differs) | European controlParent: Swiss Confederation, Switzerland. 30 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Worblaufen (Bern))15 of 15 points | Headquarters in Europe (Paris)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness (Differs) | Data export is documented3 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | Swisscom myCloud | Shadow Drive |
|---|---|---|
| Free plan | Yesswisscom.ch/en/residential/internet-subscription/mycloud.html | Yesshadow.tech/eu/drive/offers |
| Works in the browser | Yesswisscom.ch/en/residential/help/apps-and-services/mycloud-guide.html | Yesshadow.tech/eu/drive/offers |
| Mobile app | iOS, Androidplay.google.com/store/apps/details | iOS, Androidshadow.tech/eu/drive/offers |
| Desktop app | Windows, macOSswisscom.ch/en/residential/help/apps-and-services/mycloud-guide.html | Windows, macOS, Linuxshadow.tech/eu/drive/offers |
| Files on demand (not all downloaded) | Not verified | Not verified |
| File version history | Not verified | Not verified |
| Restore deleted files | Yesswisscom.ch/en/residential/help/apps-and-services/mycloud-guide.html | Not verified |
| Automatic photo backup | Yesswisscom.ch/en/residential/internet-subscription/mycloud.html | Not verified |
| Search inside documents | Not verified | Not verified |
| Edit documents in the browser | Not verified | Collabora Onlineshadow.tech/gb/drive |
| Shared folders | Not verified | Yesshadow.tech/eu/drive/offers |
| Share links | Yesswisscom.ch/en/residential/internet-subscription/mycloud.html | Yesshadow.tech/eu/drive/offers |
| Built-in AI assistant | Not verified | Not verified |
| Two-factor sign-in | Yesswisscom.ch/en/residential/help/apps-and-services/mycloud-guide.html | Not verified |
| Public API | Not verified | Not verified |
| Single sign-on (SAML) | Not verified | Not verified |
| Audit log | Not verified | Not verified |
| Export your data | Yesswisscom.ch/en/residential/help/apps-and-services/mycloud-guide.html | Not verified |
| WebDAV access | Yesswisscom.ch/en/residential/help/apps-and-services/mycloud-guide.html | Not verified |
| Password-protected links | Not verified | Not verified |
| Links that expire | Not verified | Not verified |
| Upload requests (others send you files) | Not verified | Not verified |
| One-time lifetime plan | Not verified | Not verified |
| Free trial | Not verified | Not verified |
| Paid plans from | CHF 3.90 per account a monthswisscom.ch/en/residential/internet-subscription/mycloud.html | €2.99 per account a monthshadow.tech/eu/drive/offers |
| Can be self-hosted | Not verified | Not verified |
| Webhooks | Not verified | Not verified |
| Automation (Zapier, Make, n8n) | Not verified | Not verified |
| End-to-end encryption | Not verified | Noshadow.tech/eu/drive/offers |
Subprocessors
| Subprocessors | Swisscom myCloud | Shadow Drive |
|---|---|---|
| Googleparent in United States (Differs) | Not listed | No customer data |
| Shadow Global Corporation (US subsidiary of the vendor)parent in France (Differs) | Not listed | Account and support data |