Super Monitoring vs Sorry
Super Monitoring sends account or support data outside Europe. Sorry has no verified data location.
| Fact | Super MonitoringPoland | SorryUnited Kingdom |
|---|---|---|
| Who can reach your data (Differs) | Level 3 or higher of 5Account or support data leaves Europe | Not verifiedNo public source says where the data sits. |
| How European the company is (Differs) | 75 of 100, provisional | 65 of 100, provisional |
| Legal entity | SITEIMPULSE, registered in Poland30 of 30 points | SorryApp LTD, registered in United Kingdom30 of 30 points |
| Ownership and control (Differs) | European control30 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Warsaw)15 of 15 points | Headquarters in Europe (London)15 of 15 points |
| Data residency | Not verifiedNo evidence, 0 of 15 points | Not verifiedNo evidence, 0 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: not eligible | Badge: not eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | Super Monitoring | Sorry |
|---|---|---|
| Free plan | Not verified | Not verified |
| Free trial | Yessupermonitoring.com/p/pricing | Not verified |
| Paid plans from | US$5.99 per account a monthsupermonitoring.com/p/pricing | Not verified |
| Works in the browser | Yessupermonitoring.com/p/terms-and-conditions | Not verified |
| Mobile app | Not verified | Not verified |
| Desktop app | Not verified | Not verified |
| Can be self-hosted | Not verified | Not verified |
| Public API | Not verified | Not verified |
| Webhooks | Not verified | Not verified |
| Automation (Zapier, Make, n8n) | Not verified | Not verified |
| Built-in AI assistant | Not verified | Not verified |
| End-to-end encryption | Not verified | Not verified |
| Single sign-on (SAML) | Not verified | Not verified |
| Two-factor sign-in | Not verified | Not verified |
| Export your data | Not verified | Not verified |
Subprocessors
| Subprocessors | Super Monitoring | Sorry |
|---|---|---|
| Amazon Web Servicesparent in United States (Differs) | Not listed | Your data |
| Blue Media S.A.parent in Poland (Differs) | Account and support data | Not listed |
| Googleparent in United States (Differs) | Account and support data | Not listed |
| Herokuparent in United States (Differs) | Not listed | Your data |
| Hotjar Ltd.parent in Malta (Differs) | No customer data | Not listed |
| IFIRMA S.A.parent in Poland (Differs) | Account and support data | Not listed |
| IQ PL Sp. z o.o.parent in Poland (Differs) | Your data | Not listed |
| mElements S.A.parent in Poland (Differs) | Account and support data | Not listed |
| Metaparent in United States (Differs) | Account and support data | Not listed |
| Mixpanelparent in United States (Differs) | Account and support data | Not listed |
| OnboardFlowparent in United States (Differs) | Account and support data | Not listed |
| PayPalparent in United States (Differs) | Account and support data | Not listed |
| Reditusparent in Netherlands (Differs) | Account and support data | Not listed |
| Stripeparent in United States (Differs) | Account and support data | Not listed |
| tawk.toparent in United States (Differs) | Account and support data | Not listed |