Writizzy vs Steady
Writizzy keeps your data in Europe, on a non-European provider. Steady has no verified data location.
| Fact | WritizzyFrance | SteadyGermany |
|---|---|---|
| Who can reach your data (Differs) | Level 2 of 5European region, non-European provider | Not verifiedNo public source says where the data sits. |
| How European the company is (Differs) | 93 of 100 | 65 of 100, provisional |
| Legal entity | Writizzy, registered in France30 of 30 points | Steady Media GmbH, registered in Germany30 of 30 points |
| Ownership and control (Differs) | European control30 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Lyon)15 of 15 points | Headquarters in Europe (Berlin)15 of 15 points |
| Data residency (Differs) | Stored in Europe by default15 of 15 points | Not verifiedNo evidence, 0 of 15 points |
| Openness (Differs) | Data export is documented3 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: eligible | Badge: not eligible |
Subprocessors
| Subprocessors | Writizzy | Steady |
|---|---|---|
| Amazon Web Servicesparent in United States (Differs) | Your data | Not listed |
| bunny.netparent in Slovenia (Differs) | Your data | Not listed |
| Cloudflareparent in United States (Differs) | Not listed | Account and support data |
| Hetznerparent in Germany (Differs) | Your data | Not listed |
| Intercomparent in United States (Differs) | Not listed | Account and support data |
| Klibonparent in France (Differs) | Account and support dataoptional | Not listed |
| Mistral AIparent in France (Differs) | Your data | Not listed |
| Scalewayparent in France (Differs) | Your data | Not listed |
| Sentryparent in United States (Differs) | Account and support data | Not listed |
| Stripeparent in United States (Differs) | Account and support data | Not listed |