Swisscom myCloud vs Tresorit
Swisscom myCloud sends account or support data outside Europe. Tresorit has no verified data location.
| Fact | Swisscom myCloudSwitzerland | TresoritSwitzerland |
|---|---|---|
| Who can reach your data (Differs) | Level 3 or higher of 5Account or support data leaves Europe | Not verifiedNo public source says where the data sits. |
| How European the company is (Differs) | 93 of 100 | 90 of 100, provisional |
| Legal entity | Swisscom Ltd, registered in Switzerland30 of 30 points | Tresorit AG, registered in Switzerland30 of 30 points |
| Ownership and control | European controlParent: Swiss Confederation, Switzerland. 30 of 30 points | European controlParent: Swiss Post (owned by the Swiss Confederation), Switzerland. 30 of 30 points |
| Operations | Headquarters in Europe (Worblaufen (Bern))15 of 15 points | Headquarters in Europe (Zurich)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness (Differs) | Data export is documented3 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: eligible | Badge: not eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
Subprocessors
None of these tools lists a subprocessor.