Wire vs Talkspirit
Wire sends account or support data outside Europe. Talkspirit sends account or support data outside Europe.
| Fact | WireSwitzerland | TalkspiritFrance |
|---|---|---|
| Who can reach your data | Level 3 or higher of 5Account or support data leaves Europe | Level 3 or higher of 5Account or support data leaves Europe |
| How European the company is (Differs) | 100 of 100 | 80 of 100, provisional |
| Legal entity | Wire Swiss GmbH, registered in Switzerland30 of 30 points | Talkspirit SAS, registered in France30 of 30 points |
| Ownership and control (Differs) | European controlParent: Wire Group Holdings GmbH, Germany. 30 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Berlin)15 of 15 points | Headquarters in Europe (Paris)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness (Differs) | Open source and self-hostable10 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
Subprocessors
| Subprocessors | Wire | Talkspirit |
|---|---|---|
| Amazon Web Servicesparent in United States (Differs) | Your data | Not listed |
| Boxparent in United States (Differs) | Account and support data | Not listed |
| Google Analyticsparent in United States (Differs) | Account and support dataoptional | Not listed |
| Google Workspaceparent in United States (Differs) | Account and support data | Not listed |
| HubSpotparent in United States (Differs) | Account and support data | Not listed |
| Salesforceparent in United States (Differs) | Account and support data | Not listed |
| Stripeparent in United States (Differs) | Account and support data | Not listed |
| Zendeskparent in United States (Differs) | Account and support data | Not listed |