Zencal vs TIMIFY
Zencal sends core data outside Europe on some paths. TIMIFY keeps your data in Europe, on a non-European provider.
| Fact | ZencalPoland | TIMIFYGermany |
|---|---|---|
| Who can reach your data (Differs) | Level 4 of 5Core data leaves Europe on some paths | Level 2 or higher of 5European region, non-European provider |
| How European the company is (Differs) | 80 of 100, provisional | 73 of 100, provisional |
| Legal entity | Zencal sp. z o.o., registered in Poland30 of 30 points | TerminApp GmbH, registered in Germany30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Kraków)15 of 15 points | Headquarters in Europe (München)15 of 15 points |
| Data residency (Differs) | Stored in Europe by default15 of 15 points | European storage on request or on a paid tier8 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: eligible | Badge: not eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | Zencal | TIMIFY |
|---|---|---|
| Free plan | Not verified | Yestimify.com/en/pricing |
| Mobile app | Not verified | iOS, Android (Paid plans)timify.com/en/pricing |
| Calendar sync | Google, Microsoft 365 / Outlook, iCloudzencal.io/pricing | Google, Microsoft 365 / Outlook (Paid plans)timify.com/en/pricing |
| Video meeting links | Google Meet, Microsoft Teamszencal.io/pricing | Zoom, Microsoft Teams (Paid plans)timify.com/en/pricing |
| Take payment when booking | Yeszencal.io/pricing | Yestimify.com/en/pricing |
| Custom booking questions | Not verified | Paid planstimify.com/en/pricing |
| Routing forms | Not verified | Not verified |
| Group events (several guests per slot) | Yeszencal.io/pricing | Paid planstimify.com/en/pricing |
| Embed on your website | Yeszencal.io/features | Yestimify.com/en/pricing |
| SMS reminders | Paid planszencal.io/pricing | Paid planstimify.com/en/pricing |
| Round-robin team booking | Paid planszencal.io/pricing | Not verified |
| Collective booking (all hosts free) | Not verified | Not verified |
| Public API | Yeszencal.io/pricing | Paid planstimify.com/en/pricing |
| Single sign-on (SAML) | Not verified | Not verified |
| Buffers between meetings | Yeszencal.io/features | Paid planstimify.com/en/pricing |
| Recurring appointments | Yeshelp.zencal.io/en/article/article_387c5fda507f802483a3f7ad9dc89cd0 | Paid planstimify.com/en/pricing |
| Waiting list for full slots | Not verified | Not verified |
| Book rooms or equipment | Not verified | Yestimify.com/en/pricing |
| Session packages or memberships | Yeszencal.io/features/bundles | Not verified |
| Email reminders | Yeszencal.io/pricing | Paid planstimify.com/en/pricing |
| Several business locations | Not verified | Paid planstimify.com/en/pricing |
| Remove the vendor's branding | Not verified | Not verified |
| Free trial | Yeszencal.io/pricing | Not verified |
| Paid plans from | US$160 per user a yearzencal.io/pricing | €11 per account a monthtimify.com/en/pricing |
| Works in the browser | Not verified | Yestimify.com/en/pricing |
| Desktop app | Not verified | macOS, Windows (Paid plans)timify.com/en/pricing |
| Can be self-hosted | Not verified | Not verified |
| Webhooks | Yeszencal.io/pricing | Not verified |
| Automation (Zapier, Make, n8n) | Zapier, Makezencal.io/pricing | Zapier (Paid plans)timify.com/en/pricing |
| MCP server for AI assistants | Not verified | Not verified |
| Two-factor sign-in | Not verified | Paid planstimify.com/en/pricing |
| Export your data | Not verified | Yestimify.com/en/pricing |
Subprocessors
| Subprocessors | Zencal | TIMIFY |
|---|---|---|
| Amazon Web Servicesparent in United States (Differs) | Not listed | Your data |
| Appleparent in United States (Differs) | Your dataoptional | Not listed |
| Autopayparent in Poland (Differs) | Account and support dataoptional | Not listed |
| Cloudflareparent in United States (Differs) | No customer data | Not listed |
| DigitalOceanparent in United States (Differs) | Your data | Not listed |
| Fakturowniaparent in Poland (Differs) | Account and support dataoptional | Not listed |
| Googleparent in United States (Differs) | Your dataoptional | Not listed |
| HubSpotparent in United States (Differs) | Your dataoptional | Not listed |
| IFIRMAparent in Poland (Differs) | Account and support dataoptional | Not listed |
| inFaktparent in Poland (Differs) | Account and support dataoptional | Not listed |
| Microsoftparent in United States (Differs) | Your dataoptional | Not listed |
| PayPalparent in United States (Differs) | Account and support dataoptional | Not listed |
| PayUparent in Poland (Differs) | Account and support dataoptional | Not listed |
| Przelewy24 (PayPro)parent in Poland (Differs) | Account and support dataoptional | Not listed |
| SendGridparent in United States (Differs) | Account and support data | Not listed |
| SMSAPI (Link Mobility Poland)parent in Poland (Differs) | Account and support data | Not listed |
| Stripeparent in United States (Differs) | Account and support dataoptional | Not listed |
| Tpayparent in Poland (Differs) | Account and support dataoptional | Not listed |
| wFirma (Web INnovative Software)parent in Poland (Differs) | Account and support dataoptional | Not listed |
| Zoomparent in United States (Differs) | Your dataoptional | Not listed |