Zeeg vs Zencal
Zeeg sends account or support data outside Europe. Zencal sends core data outside Europe on some paths.
| Fact | ZeegGermany | ZencalPoland |
|---|---|---|
| Who can reach your data (Differs) | Level 3 or higher of 5Account or support data leaves Europe | Level 4 of 5Core data leaves Europe on some paths |
| How European the company is | 80 of 100, provisional | 80 of 100, provisional |
| Legal entity | Zeeg GmbH, registered in Germany30 of 30 points | Zencal sp. z o.o., registered in Poland30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Berlin)15 of 15 points | Headquarters in Europe (Kraków)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | Zeeg | Zencal |
|---|---|---|
| Free plan | Yeszeeg.me/en/pricing | Not verified |
| Mobile app | Not verified | Not verified |
| Calendar sync | Google, Microsoft 365 / Outlook, iCloud, CalDAVzeeg.me/en/features/online-booking-software | Google, Microsoft 365 / Outlook, iCloudzencal.io/pricing |
| Video meeting links | Zoom, Microsoft Teams, Google Meetzeeg.me/en/pricing | Google Meet, Microsoft Teamszencal.io/pricing |
| Take payment when booking | Paid planszeeg.me/en/features/online-payment | Yeszencal.io/pricing |
| Custom booking questions | Not verified | Not verified |
| Routing forms | Paid planszeeg.me/en/features/routing-forms | Not verified |
| Group events (several guests per slot) | Paid planszeeg.me/en/features/collective-appointments | Yeszencal.io/pricing |
| Embed on your website | Yeszeeg.me/en/features/online-booking-software | Yeszencal.io/features |
| SMS reminders | Paid planszeeg.me/en/features/workflows | Paid planszencal.io/pricing |
| Round-robin team booking | Paid planszeeg.me/en/features/round-robin-meeting-scheduling | Paid planszencal.io/pricing |
| Collective booking (all hosts free) | Paid planszeeg.me/en/features/collective-appointments | Not verified |
| Public API | Paid planszeeg.me/en/pricing | Yeszencal.io/pricing |
| Single sign-on (SAML) | Paid planszeeg.me/en/pricing | Not verified |
| Buffers between meetings | Not verified | Yeszencal.io/features |
| Recurring appointments | Not verified | Yeshelp.zencal.io/en/article/article_387c5fda507f802483a3f7ad9dc89cd0 |
| Waiting list for full slots | Not verified | Not verified |
| Book rooms or equipment | Paid planszeeg.me/en/help/articles/13672630-how-to-book-resources-and-people | Not verified |
| Session packages or memberships | Not verified | Yeszencal.io/features/bundles |
| Email reminders | Not verified | Yeszencal.io/pricing |
| Several business locations | Not verified | Not verified |
| Remove the vendor's branding | Not verified | Not verified |
| Free trial | Yeszeeg.me/en/pricing | Yeszencal.io/pricing |
| Paid plans from | €12 per user a monthzeeg.me/en/pricing | US$160 per user a yearzencal.io/pricing |
| Works in the browser | Not verified | Not verified |
| Desktop app | Not verified | Not verified |
| Can be self-hosted | Not verified | Not verified |
| Webhooks | Paid planszeeg.me/en/pricing | Yeszencal.io/pricing |
| Automation (Zapier, Make, n8n) | Zapier (Paid plans)zeeg.me/en/integrations | Zapier, Makezencal.io/pricing |
| MCP server for AI assistants | Paid plansdeveloper.zeeg.me/mcp-server | Not verified |
| Two-factor sign-in | Yeszeeg.me/en/features/workflows | Not verified |
| Export your data | Not verified | Not verified |
Subprocessors
| Subprocessors | Zeeg | Zencal |
|---|---|---|
| Appleparent in United States (Differs) | Not listed | Your dataoptional |
| Autopayparent in Poland (Differs) | Not listed | Account and support dataoptional |
| Cloudflareparent in United States (Differs) | Account and support data | No customer data |
| DigitalOceanparent in United States (Differs) | Not listed | Your data |
| ElevenLabsparent in United States (Differs) | Your dataoptional | Not listed |
| Fakturowniaparent in Poland (Differs) | Not listed | Account and support dataoptional |
| Googleparent in United States (Differs) | Not listed | Your dataoptional |
| HubSpotparent in United States (Differs) | Not listed | Your dataoptional |
| IFIRMAparent in Poland (Differs) | Not listed | Account and support dataoptional |
| inFaktparent in Poland (Differs) | Not listed | Account and support dataoptional |
| Intercomparent in United States (Differs) | Account and support dataoptional | Not listed |
| Microsoftparent in United States (Differs) | Not listed | Your dataoptional |
| PayPalparent in United States (Differs) | Not listed | Account and support dataoptional |
| PayUparent in Poland (Differs) | Not listed | Account and support dataoptional |
| Przelewy24 (PayPro)parent in Poland (Differs) | Not listed | Account and support dataoptional |
| SendGridparent in United States (Differs) | Not listed | Account and support data |
| Sentryparent in United States (Differs) | No customer data | Not listed |
| SMSAPI (Link Mobility Poland)parent in Poland (Differs) | Not listed | Account and support data |
| Stripeparent in United States (Differs) | Not listed | Account and support dataoptional |
| Telekomparent in Germany (Differs) | Your data | Not listed |
| Tpayparent in Poland (Differs) | Not listed | Account and support dataoptional |
| Twilioparent in United States (Differs) | Your dataoptional | Not listed |
| wFirma (Web INnovative Software)parent in Poland (Differs) | Not listed | Account and support dataoptional |
| Zoomparent in United States (Differs) | Not listed | Your dataoptional |