ChilliPopup vs Wisepops
ChilliPopup sends account or support data outside Europe. Wisepops stores your data outside Europe by default.
| Fact | ChilliPopupFrance | WisepopsFrance |
|---|---|---|
| Who can reach your data (Differs) | Level 3 or higher of 5Account or support data leaves Europe | Level 5 of 5Stored outside Europe by default |
| How European the company is (Differs) | 90 of 100 | 75 of 100, provisional |
| Legal entity | Kompassify SARL, registered in France30 of 30 points | Wisepops SAS, registered in France30 of 30 points |
| Ownership and control | European control30 of 30 points | European control30 of 30 points |
| Operations | Headquarters in Europe (Paris)15 of 15 points | Headquarters in Europe (Paris)15 of 15 points |
| Data residency (Differs) | Stored in Europe by default15 of 15 points | European storage is not available0 of 15 points |
| Openness (Differs) | Closed source, no documented export0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: eligible | Badge: not eligible |
Subprocessors
| Subprocessors | ChilliPopup | Wisepops |
|---|---|---|
| Amazon Web Servicesparent in United States (Differs) | Not listed | Your data |
| Cloudflareparent in United States (Differs) | Not listed | Account and support data |
| Contabo GmbHparent in Germany (Differs) | Your data | Not listed |
| Googleparent in United States (Differs) | Account and support dataoptional | Your data |
| Mailgunparent in United States (Differs) | Account and support data | Not listed |
| Microsoftparent in United States (Differs) | Account and support dataoptional | Not listed |
| OVHcloudparent in France (Differs) | Your data | Not listed |
| Stripeparent in United States (Differs) | Account and support data | Not listed |