Locus Map vs Naviki
Locus Map sends account or support data outside Europe. Naviki has no verified data location.
| Fact | Locus MapCzechia | NavikiGermany |
|---|---|---|
| Who can reach your data (Differs) | Level 3 or higher of 5Account or support data leaves Europe | Not verifiedNo public source says where the data sits. |
| How European the company is (Differs) | 75 of 100, provisional | 65 of 100, provisional |
| Legal entity | Asamm Software, s.r.o., registered in Czechia30 of 30 points | beemo GmbH, registered in Germany30 of 30 points |
| Ownership and control (Differs) | European control30 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Prague)15 of 15 points | Headquarters in Europe (Münster)15 of 15 points |
| Data residency | Not verifiedNo evidence, 0 of 15 points | Not verifiedNo evidence, 0 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: not eligible | Badge: not eligible |
Subprocessors
| Subprocessors | Locus Map | Naviki |
|---|---|---|
| 23Mparent in Germany (Differs) | Not listed | Your data |
| DigitalOceanparent in United States (Differs) | Account and support data | Not listed |
| Firebaseparent in United States (Differs) | Not listed | Account and support data |
| Googleparent in United States (Differs) | Account and support data | Not listed |
| Google Analyticsparent in United States (Differs) | Not listed | Account and support dataoptional |
| Host Europe GmbHparent in United States (Differs) | Account and support data | Not listed |
| Metaparent in United States (Differs) | Account and support dataoptional | Not listed |
| Mittwaldparent in Germany (Differs) | Not listed | Your data |