Planyo vs TrekkSoft
Planyo keeps your data in Europe, on a non-European provider. TrekkSoft keeps your data in Europe, on a non-European provider.
| Fact | PlanyoSwitzerland | TrekkSoftSwitzerland |
|---|---|---|
| Who can reach your data (Differs) | Level 2 of 5European region, non-European provider | Level 2 or higher of 5European region, non-European provider |
| How European the company is | 80 of 100, provisional | 80 of 100, provisional |
| Legal entity | Xtreeme Sagl, registered in Switzerland30 of 30 points | TrekkSoft AG, registered in Switzerland30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Lavertezzo)15 of 15 points | Headquarters in Europe (Barcelona)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
Subprocessors
| Subprocessors | Planyo | TrekkSoft |
|---|---|---|
| Amazon Web Servicesparent in United States (Differs) | Your data | Not listed |