Scriptix vs Thalassa Assistant
Scriptix keeps your data with European companies only. Thalassa Assistant keeps your data in Europe, on a non-European provider.
| Fact | ScriptixNetherlands | Thalassa AssistantHungary |
|---|---|---|
| Who can reach your data (Differs) | Level 1 of 5European stack | Level 2 or higher of 5European region, non-European provider |
| How European the company is (Differs) | 83 of 100 | 80 of 100, provisional |
| Legal entity | Scriptix B.V., registered in Netherlands30 of 30 points | Thalassa Consulting Kft., registered in Hungary30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (The Hague)15 of 15 points | Headquarters in Europe (Budapest)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness (Differs) | Data export is documented3 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Subprocessors
| Subprocessors | Scriptix | Thalassa Assistant |
|---|---|---|
| Amazon Web Servicesparent in United States (Differs) | Not listed | Your data |
| Anthropicparent in United States (Differs) | Not listed | Your data |
| Deepgramparent in United States (Differs) | Not listed | Your data |
| DeepLparent in Germany | Your data | Your dataoptional |
| OVHcloudparent in France (Differs) | Your data | Not listed |
| Protonparent in Switzerland (Differs) | Not listed | Account and support data |
| Stripeparent in United States (Differs) | Not listed | Account and support data |
| Vercelparent in United States (Differs) | Not listed | No customer data |