Whapier vs Spoki
Whapier keeps your data in Europe, on a non-European provider. Spoki keeps your data in Europe, on a non-European provider.
| Fact | WhapierRomania | SpokiItaly |
|---|---|---|
| Who can reach your data (Differs) | Level 2 of 5European region, non-European provider | Level 2 or higher of 5European region, non-European provider |
| How European the company is (Differs) | 80 of 100 | 80 of 100, provisional |
| Legal entity | ADDO VISION SOLUTIONS SRL, registered in Romania30 of 30 points | NextAI Srl, registered in Italy30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Bucharest)15 of 15 points | Headquarters in Europe (San Vito dei Normanni)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness (Differs) | Closed source, no documented export0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Subprocessors
| Subprocessors | Whapier | Spoki |
|---|---|---|
| Amazon Web Servicesparent in United States (Differs) | Not listed | Your data |
| Hetznerparent in Germany (Differs) | Your data | Not listed |
| Metaparent in United States | Your data | Your data |
| Oblio Software SRLparent in Romania (Differs) | No customer data | Not listed |
| OpenAIparent in United States (Differs) | Your dataoptional | Not listed |
| Pusher (MessageBird group)parent in Netherlands (Differs) | Your data | Not listed |
| Stripeparent in United States (Differs) | No customer data | Not listed |
| Telnyxparent in United States (Differs) | Not listed | Account and support dataoptional |
| Vonageparent in Sweden (Differs) | Not listed | Account and support dataoptional |