Tolgee vs Trados
Tolgee sends core data outside Europe on some paths. Trados has no verified data location.
| Fact | TolgeeCzechia | TradosCountry not verified |
|---|---|---|
| Who can reach your data (Differs) | Level 4 or higher of 5Core data leaves Europe on some paths | Not verifiedNo public source says where the data sits. |
| How European the company is (Differs) | 72 of 100, provisional | 45 of 100, provisional |
| Legal entity (Differs) | Tolgee s.r.o., registered in Czechia30 of 30 points | Not verifiedNo evidence, 0 of 30 points |
| Ownership and control (Differs) | No controlling owner identified20 of 30 points | European controlParent: RWS Holdings plc, United Kingdom. 30 of 30 points |
| Operations | Headquarters in Europe (Brno)15 of 15 points | Headquarters in Europe (Maidenhead)15 of 15 points |
| Data residency | Not verifiedNo evidence, 0 of 15 points | Not verifiedNo evidence, 0 of 15 points |
| Openness (Differs) | Open core7 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: not eligible | Badge: not eligible |
Subprocessors
| Subprocessors | Tolgee | Trados |
|---|---|---|
| Amazon Web Servicesparent in United States (Differs) | Your data | Not listed |
| DeepLparent in Germany (Differs) | Your dataoptional | Not listed |
| Google Translateparent in United States (Differs) | Your dataoptional | Not listed |
| Microsoft Azureparent in United States (Differs) | Your data | Not listed |
| OpenAIparent in United States (Differs) | Your dataoptional | Not listed |
| Plausibleparent in Estonia (Differs) | No customer data | Not listed |
| PostHogparent in United States (Differs) | Account and support data | Not listed |
| Sentryparent in United States (Differs) | Account and support data | Not listed |
| Stripeparent in United States (Differs) | Account and support data | Not listed |